| |||
Date and Time | Match | ||
| |||
Tue Sep 22 | Group B - South Africa v Sri Lanka | 12 - 28° C Forecast Mostly Sunny |
|
| |||
Wed Sep 23 | Group A - Pakistan v West Indies | 16 - 26° C Forecast Partly Cloudy |
|
| |||
Thu Sep 24 | Group B - South Africa v New Zealand | 15 - 27° C Forecast Isolated Thunderstorms |
|
| |||
Fri Sep 25 | Group B - England v Sri Lanka | 13 - 20° C Forecast Showers |
|
| |||
Sat Sep 26 | Group A - Australia v West Indies | 13 - 25° C Forecast Partly Cloudy |
|
| |||
Sat Sep 26 | Group A - India v Pakistan | 15 - 27° C Forecast Partly Cloudy |
|
| |||
Sun Sep 27 | Group B - New Zealand v Sri Lanka | 16 - 26° C Forecast Mostly Sunny |
|
| |||
Sun Sep 27 | Group B - South Africa v England | 17 - 28° C Forecast Mostly Sunny |
|
| |||
Mon Sep 28 | Group A - Australia v India | N/A |
|
| |||
Tue Sep 29 | Group B - England v New Zealand | N/A |
|
| |||
Wed Sep 30 | Group A - Australia v Pakistan | N/A |
|
| |||
Wed Sep 30 | Group A - India v West Indies | N/A |
|
| |||
Fri Oct 2 | 1st Semi-Final - TBC v TBC (A1 v B2) | N/A |
|
| |||
Sat Oct 3 | 2nd Semi-Final - TBC v TBC (B1 v A2) | N/A |
|
| |||
Mon Oct 5 | Final - TBC v TBC | N/A |
|
No comments:
Post a Comment